Name of the Event | Poster Making Competition on National Pollution Control Day |
Conducted by | Nature’s Club |
Date | December 04, 2021 to December 10, 2021 |
Venue / Online Platform | Online Google Form |
Activity Falls under Criterion / Criteria | Criterion 7 |
Convenor | Ms. Neethumol K G |
Co-Convenor | Dr. Vishakha T |
Number of participants benefitted | 05 |
Winners | Top 3 students are follows: 1. Jyotirmay Chowdhury 2. Chaitali Vedpathak 3. Mansi Kushwaha |
Nature’s Club in association with IQAC, successfully organised Poster Making Competition to observe the National Pollution Control Day on December 04, 2021 to December 10, 2021. Total 05 participants participated in this Competition. E-certificates have been issued to all those who have participated. The day is observed in the memory of those who have lost their lives in the Bhopal Gas tragedy on the night of December 2nd and 3rd, 1984.