5.1.1: Students Benefited by Scholarships and Freeships | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
5.1.2: Capacity Building and Skills Enhancement Initiatives | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
5.1.3: Students Benefited by Guidance for Competitive Examinations and Career Counseling | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
5.1.4: Transparent Mechanism for Timely Redressal of Student Grievances | ||||
2017-18 to 2021-22 |
5.2.1: Placement of Outgoing Students and Students Progressing to Higher Education | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
5.2.2: Students Qualifying in State / National / International Level Examinations | ||||
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
5.3.1: Number of Awards / Medals for Outstanding Performance | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
5.3.2: Number of Sports and Cultural Programs | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
5.4: Alumni Contribution |
---|
2017-18 to 2021-22 |