| 6.1 Institutional Vision and Leadership | |
|---|---|
| 6.1.1 Governance-and-Leadership |
| 6.2 Strategy Development and Deployment | |
|---|---|
| 6.2.1 Functioning of Institutional Bodies | 6.2.2 Implementation of E-Governance in Areas of Operation |
| 6.3 Faculty Empowerment Strategies | ||||
|---|---|---|---|---|
| 6.3.1 Effective Welfare Measures and Performance Appraisal System | ||||
| 6.3.3 Professional Development Programmes | ||||
| Teaching Staff | ||||
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
| Non-Teaching Staff | ||||
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
| 6.4 Financial Management and Resource Mobilization | |
|---|---|
| 6.4.1 Strategies for Mobilization and Optimal Utilization of Resources |
| 6.5 Internal Quality Assurance System | |
|---|---|
| 6.5.1 Quality Assurance Strategies and Processes | 6.5.2 Quality Assurance Initiatives of the Institution |
